Total Revenue
âš24,85,000
+12.5% from last month
đ°
Active Orders
1,247
+8.3% from last week
đĻ
Customers
45,890
+15.2% this quarter
đĨ
Satisfaction
4.7/5.0
+0.2 from last month
â
Data
| ID | Customer | Amount | Status | Date | Action |
|---|---|---|---|---|---|
| #ORD-10000 | Rahul Sharma | âš2,450 | Delivered | 28 Jan 2026 | |
| #ORD-10001 | Priya Patel | âš8,999 | Shipped | 27 Jan 2026 | |
| #ORD-10002 | Amit Kumar | âš1,275 | Processing | 27 Jan 2026 | |
| #ORD-10003 | Sneha Reddy | âš15,500 | Delivered | 26 Jan 2026 | |
| #ORD-10004 | Vikram Singh | âš3,890 | Confirmed | 26 Jan 2026 | |
| #ORD-10005 | Anita Desai | âš6,750 | Delivered | 25 Jan 2026 | |
| #ORD-10006 | Rajesh Gupta | âš4,200 | Cancelled | 25 Jan 2026 | |
| #ORD-10007 | Meera Nair | âš12,340 | Shipped | 24 Jan 2026 |
Showing 1-10 of 248 results