Open Tickets
23
-5 from yesterday
đĢ
Avg Response
2.4 hrs
-18 min improvement
âąī¸
Resolved Today
47
+12 from yesterday
â
CSAT Score
4.6/5.0
+0.1 this week
đ
Data
| Ticket # | Subject | Customer | Priority | Status | Updated |
|---|---|---|---|---|---|
| #TKT-5000 | Order not delivered | Rahul Sharma | High | In Progress | 2 hrs ago |
| #TKT-5001 | Wrong item received | Priya Patel | High | Waiting | 4 hrs ago |
| #TKT-5002 | Refund not processed | Amit Kumar | Medium | In Progress | 6 hrs ago |
| #TKT-5003 | Product quality issue | Sneha Reddy | Medium | Resolved | 1 day ago |
| #TKT-5004 | Account access issue | Vikram Singh | Low | Waiting | 1 day ago |
Showing 1-10 of 248 results